- Tutorials and Workshops
- Main Conference
Challenges
Two challenges co-located with Text2KG at ESWC25:
1. Second Biochemical Knowledge Extraction Challenge
Organiser: Edgard Marx, Marilia Valli, Sanju Tiwari
Website: https://aksw.github.io/bike/
2. First Text2SPARQL Challenge
Organiser: Edgard Marx, Sebastian Tramp, Diego Moussalem
Website: https://text2sparql.aksw.org/
Workshops and Tutorials
Day 1 – Sunday, June 1st 2025
Day 2 – Monday, June 2nd 2025
Main Conference
🌟indicates best paper nominees.
Day 1 – Tuesday, June 3rd 2025
Time | Emerald hall Floor 11 | Mediteranea hall Floor 11 |
---|---|---|
09:00 – 09:20 | Welcome | |
09:20 – 09:30 | ESWC / SWSA Joint Statement | |
09:30 – 10:30 | Keynote by Raphael Troncy Building Knowledge Graphs For 20 Years: Should We Keep Doing This? | |
10:30 – 11:00 | Coffee Break | |
Session 1: Ontology and Entity Matching (Harald Sack) | Session 3: KG Embeddings I (Axel Polleres) | |
11:00 – 11:20 | Research On Evaluation Metrics for Complex Matching based on Reference Alignments [pdf] by Guilherme Henrique Santos Sousa, Rinaldo Lima and Cassia Trojahn | Research 🌟Designing Hierarchies for Optimal Hyperbolic Embedding [pdf, Best Research Nominee] by Melika Ayoughi, Max van Spengler, Pascal Mettes and Paul Groth |
11:20 – 11:40 | Resource 🌟OntoAligner: A Comprehensive Modular and Robust Python Toolkit for Ontology Alignment [pdf, Best Resource Nominee] by Hamed Babaei Giglou, Jennifer D’Souza, Oliver Karras and Sören Auer | Research Multi-dataset and transfer learning using gene expression knowledge graphs for patient diagnosis [pdf] by Rita T. Sousa and Heiko Paulheim |
11:40 – 12:00 | Research Predicting the Road Ahead: A Knowledge Graph based Foundation Model for Scene Understanding in Autonomous Driving [pdf] by Hongkuan Zhou, Stefan Schmid, Yicong Li, Lavdim Halilaj, Xiangtong Yao and Wei Cao | Research GeoRDF2vec — Learning Location-Aware Entity Representations in Knowledge Graphs [pdf] by Martin Böckling, Heiko Paulheim and Sarah Detzler |
12:00 – 12:20 | Research AvengER: Ensembling and Fine-Tuning LLMs for Select Prompts in Entity Resolution [pdf] by Alexandros Zeakis, George Papadakis, Dimitrios Skoutas and Manolis Koubarakis | Research Inductive Higher Order Embeddings [pdf] by Giuseppe Pirrò |
12:20 – 14:00 | Lunch Break | |
Session 2: Knowledge Graph Construction (Umutcan Serles) | Session 4: Privacy and Security (Patricia Serrano Alvarado) | |
14:00 – 14:20 | Research 🌟An Algebraic Foundation for Knowledge Graph Construction [pdf, Best Research Nominee] by Sitt Min Oo and Olaf Hartig | Research Balancing Privacy and Utility: Semantic Anonymization of Time-aware Knowledge Graphs [pdf] by Prachi Naik and Vinu Venugopal |
14:20 – 14:40 | In-Use LLM-Supported Mapping Generation for Semantic Manufacturing Treasure Hunting [pdf] by Wilma Johanna Schmidt, Irlan Grangel-González, Tobias Huschle, Lena Wagner, Evgeny Kharlamov and Adrian Paschke | Resource 🌟Interoperable Interpretation and Evaluation of ODRL Policies [pdf, Best Resource Nominee] by Wout Slabbinck, Julian Rojas, Beatriz Esteves, Pieter Colpaert and Ruben Verborgh |
14:40 – 15:00 | In-Use Knowledge Graph Construction for Health, Lifestyle and Fitness Applications [pdf] by Carlo Allocca, Alessio Antonini, Riccardo Pala, Angelo Salatino, Iman Naja, Rohit Ail, Muhammad Salman Haleem, Laura Lopez-Perez, Eugenio Gaeta, Leandro Pecchia and Giuseppe Fico | Research RDF-based Semantics for Selective Disclosure and Zero-knowledge Proofs on Verifiable Credentials [pdf] by Christoph Braun and Tobias Käfer |
15:00 – 15:30 | Coffee Break | |
15:30 – 15:50 | Workshop highlights | |
15:50 – 17:30 | Minute Madness (Posters, Demos, PhD + EU Project Networking) | |
18:30 – 20:30 | Posters + Demos + PhD + EU Project Networking (Location: San Bernadine) | |
19:30 – 20:00 | A Celebration of Dieter Fensel (Location: San Bernadine) |
Day 2 – Wednesday, June 4th 2025
Time | Emerald hall Floor 11 | Mediteranea hall Floor 11 |
---|---|---|
09:00 – 09:30 | Welcome | |
09:30 – 10:30 | Keynote by Leonid Libkin Languages for property graphs: progress overview and future directions | |
10:30 – 11:00 | Coffee Break | |
Session 5: Evolving Knowledge (Pieter Colpaert) | Session 6: Querying and Searching Knowledge (Elena Simperl) | |
11:00 – 11:20 | Research Explainable Temporal Fact Validation Through Constraints Discovery in Knowledge Graphs [pdf] by Thibaut Soulard, Fatiha Saïs and Joe Raad | Research Information-aware Entity Indexing in Knowledge Graphs to Enable Semantic Search [pdf] by Samuel García and Carlos Bobed |
11:20 – 11:40 | Research 🌟Predicting clinical outcomes from patient care pathways represented with temporal knowledge graphs [pdf, Best Research Nominee] by Jong Ho Jhee, Alberto Megina, Pacôme Constant Dit Beaufils, Matilde Karakachoff, Richard Redon, Alban Gaignard and Adrien Coulet | Resource Incremunica: Web-based Incremental View Maintenance for SPARQL [pdf] by Maarten Vandenbrande, Ruben Taelman, Pieter Bonte and Femke Ongenae |
11:40 – 12:00 | Resource DBpedia-TKG: Capturing Wikipedia’s Evolution as Temporal Knowledge Graphs [pdf] by Marvin Hofer, Maximilian Töpfer, Christopher Rost and Erhard Rahm | Research Towards Practicable Algorithms for Rewriting Graph Queries beyond DL-Lite [pdf] by Bianca Löhnert, Nikolaus Augsten, Cem Okulmus and Magdalena Ortiz |
12:00 – 12:20 | Research 🌟Delete/Rederive with Marking for Update Streams [pdf, Best Research Nominee] by Moritz Illich and Birte Glimm | Research Training-free Score Calibration for Complex Query Decomposition [pdf] by Simon Ott, Melisachew Wudage Chekol, Christian Meilicke and Heiner Stuckenschmidt |
12:20 – 14:00 | Lunch Break + EU Project Networking lunch | |
Industry Track (Josiane Xavier Parreira and Diego Collarana) | Session 7: Linked Open Data (Rafiq ul Haque) | |
14:00 – 14:20 | Industry Gen-AI Co-Pilot for Semantic Mapping in Large Enterprise Data Lakes [pdf] by Stefan Schmid, Lavdim Halilaj and Yi Tan | In-Use 🌟Research Knowledge Graphs: the Shifting Paradigm of Scholarly Information Representation [pdf, Best In-use Nominee] by Matthäus Zloch, Danilo Dessì, Jennifer D’Souza, Leyla Jael Castro, Benjamin Zapilko, Saurav Karmakar, Brigitte Mathiak, Markus Stocker, Wolfgang Otto, Sören Auer and Stefan Dietze |
14:20 – 14:40 | Industry Using off-the-shelf LLMs to Query Enterprise Data by Progressively Revealing Ontologies [pdf] by Cristina Civili, Evgeny Sherkhonov and Kurt Stirewalt | Resource MOOC on Linguistic Linked Data [pdf] by Jorge Gracia, Slavko Žitnik, Max Ionov, Christian Chiarcos, Dagmar Gromann, Francesco Mambrini, Marco Passarotti, Armando Stellato, John P. McCrae, Gilles Sérasset, Andon Tchechmedjiev, Sara Carvalho, Penny Labropoulou and Rute Costa |
14:40 – 15:00 | Industry GraphEase: A Visual Knowledge Graph Explorer for Building Systems [pdf] by Ganesh Ramanathan, Maria Husmann, Alida Gassmann and Nick Ciardiello | In-Use Towards Open Archival Linked Data (ALD): The Case of Swedish National Archives [pdf] by Maria Ioanna Maratsi, David Haskiya, Mats Berggren, Yannis Charalabidis and Charalampos Alexopoulos |
15:00 – 15:20 | Industry A Domain-Specific Question-Answering System for Railway Data: A Hybrid Approach [pdf] by Andreas Both, Kai Herbst, Rene Krieg, Magdalena Landmann, Martin Raphael Alef and Anton Diettrich | Resource 🌟ShowVoc: a Thorough Platform for Publishing and Browsing Linked Open Datasets [pdf, Best Resource Nominee] by Armando Stellato, Manuel Fiorelli, Tiziano Lorenzetti, Andrea Turbati, Willem van Gemert, Denis Dechandon, Aniko Gerencser and Enrico Francesconi |
15:20 – 16:00 | Coffee Break | |
Session 8: Shapes, Constraints and Validation (Fajar Ekaputra) | ||
16:00 – 16:20 | Industry Knowledge-Graph-based Multi-Agent System for Energy Production Scheduling (KEMASS) [pdf] by Fatma-Zohra Hannou, Somsakun Maneerat and Stéphane Ternot | In-Use 🌟OWL strict: A Constrained OWL Fragment to avoid Ambiguities for Knowledge Graph Practitioners [pdf, Best In-use Nominee] by Robert David, Albin Ahmeti, Shqiponja Ahmetaj and Axel Polleres |
16:20 – 16:40 | Industry Using Knowledge Graphs to Analyze Geomechanical Events in Daily Drilling Reports [pdf] by Jonas Queiroz, Luis Afonso, Nelson Choueri Jr., Marcelo A. Jaculli, Ivan R. Guilherme, Bruno E. Penteado, José R.P. Mendes, Stephan R. Perrout and Felipe L. Oliveira | Research Shape Expressions with Inheritance [pdf] by Iovka Boneva, Jose Emilio Labra Gayo, Eric Prud’Hommeaux, Andra Waagmeester and Katherine Thornton |
16:40 – 17:00 | Industry LLM-based Template Generation with Knowledge Graphs for Daily Drilling Reports [pdf] by Luis H. Morelli, Giovani Candido, Jonas Queiroz, Marcelo A. Jaculli, Nelson Choueri Jr., Arnaldo Cândido Jr., Bruno E. Penteado, Ivan R. Guilherme, João P. Papa, Stephan R. Perrout and Felipe L. Oliveira | In-Use 🌟Language-Based Testing for Knowledge Graphs [pdf, Best In-use Nominee] by Tobias John, Einar Broch Johnsen, Eduard Kamburjan and Dominic Steinhöfel |
17:00 – 18:00 | Town Hall | |
19:00 – 22:00 | Gala Dinner |
Day 3 – Thursday, June 5th 2025
Time | Emerald hall Floor 11 | Mediteranea hall Floor 11 |
---|---|---|
Session 9: Taxonomies, Vocabularies and Ontologies (Pieter Colpaert) | Session 10: KG Embeddings II (Sanju Tiwari) | |
09:00 – 09:20 | Research Ontology Generation using Large Language Models [pdf] by Anna Sofia Lippolis, Mohammad Javad Saeedizade, Robin Keskisärkkä, Sara Zuppiroli, Miguel Ceriani, Andrea Giovanni Nuzzolese, Eva Blomqvist and Aldo Gangemi | Research Evaluating Approximate Nearest Neighbour Search Systems on Knowledge Graph Embeddings [pdf] by Gaurav Pandit, Michael Röder and Axel-Cyrille Ngonga Ngomo |
09:20 – 09:40 | Research Taxonomy Inference for Tabular Data Using Large Language Models [pdf] by Zhenyu Wu, Jiaoyan Chen and Norman Paton | Research ReaLitE: Enrichment of Relation Embeddings in Knowledge Graphs using Numeric Literals [pdf] by Antonis Klironomos, Baifan Zhou, Zhuoxun Zheng, Mohamed H. Gad-Elrab, Heiko Paulheim and Evgeny Kharlamov |
09:40 – 10:00 | Resource mobilityDCAT-AP: a Metadata Specification for Enhanced Cross-border Mobility Data Sharing [pdf] by Mario Scrocca, Lina Molinas Comet, Benjamin Witsch, Daham Mohammed Mustafa, Christoph Lange, Marco Comerio and Peter Lubrich | Research Robustness Evaluation of Knowledge Graph Embedding Models under Non-targeted Attacks [pdf] by Sourabh Kapoor, Arnab Sharma, Michael Röder, Caglar Demir and Axel-Cyrille Ngonga Ngomo |
10:00 – 10:20 | Resource Procedural Knowledge Ontology (PKO) [pdf] by Valentina Anita Carriero, Mario Scrocca, Ilaria Baroni, Antonia Azzini and Irene Celino | Research ANTS: Abstractive Entity Summarization in Knowledge Graphs [pdf] by Asep Fajar Firmansyah, Hamada M. Zahera, Mohamed Ahmed Sherif, Diego Moussallem and Axel-Cyrille Ngonga Ngomo |
10:20 – 11:00 | Coffee Break | |
Session 11: Extraction and Mining (Paul Groth) | Session 12: Semantic Technologies (Marta Sabou) | |
11:00 – 11:20 | Research 🌟Analyzing the Influence of Knowledge Graph Information on Relation Extraction [pdf, Best Research Nominee] by Cedric Möller and Ricardo Usbeck | In-Use py-amr2fred: A Python Library for Converting Text into OWL-Compliant RDF Knowledge Graphs [pdf] by Aldo Gangemi, Arianna Graciotti, Valentina Presutti, Antonello Meloni, Andrea Nuzzolese, Diego Reforgiato and Alessandro Russo |
11:20 – 11:40 | Research RelCheck: Improving Relation Extraction with Ontology-Guided and LLM-Based Validation [pdf] by Mounir Ourekouch, Mohammed-Amine Koulali and Mohammed Erradi | Resource The Semantic Web Language Server: enhancing the developer experience for Semantic Web practitioners [pdf] by Arthur Vercruysse, Julian Rojas and Pieter Colpaert |
11:40 – 12:00 | Resource LLMs4SchemaDiscovery: A Human-in-the-Loop Workflow for Scientific Schema Mining with Large Language Models [pdf] by Sameer Sadruddin, Jennifer D’Souza, Eleni Poupå Watkins, Hamed Babaei Giglou, Anisa Rula, Bora Karasulu, Sören Auer, Adrie Mackus and Erwin Kessels | In-Use Semantic Technologies for Global Governance: A Hybrid AI Approach to Tracking and Monitoring WHO Resolutions [pdf] by Andrea Giovanni Nuzzolese, Francesco Poggi, Luca Bassi and Monica Palmirani |
12:00 – 12:20 | Research Kastor: Fine-tuned Small Language Models for Shape-based Active Relation Extraction [pdf] by Célian Ringwald, Fabien Gandon, Catherine Faron, Franck Michel and Hanna Abi Akl | Resource LLM-KG-Bench 3.0: A Compass for Semantic Technology Capabilities in the Ocean of LLMs [pdf] by Lars-Peter Meyer, Johannes Frey, Desiree Heim, Felix Brei, Claus Stadler, Kurt Junghanns and Michael Martin |
12:20 – 14:00 | Lunch Break | |
14:00 – 15:00 | Keynote by Sonja Zillner Responsible AI Engineering | |
15:00 – 16:00 | Closing Ceremony |